Ryan Rowlands of Savoy Snooker regained his Cardiff Open Singles title after defeating team-mate Sam Thomas 4-1 in the final.
Rowlands started well to win the opener, and then produced a superb pink to black to win the second frame. However, Thomas hit back and nervelessly cleared the colours to win the third, also on the black, to close the gap.
The crucial fourth frame was a very tight affair which went to the colours, but Rowlands eventually won it on the blue to need one frame for victory.
Thomas got in first in the next frame but a missed red left Rowlands in the balls, and he completed his victory in outstanding style with a 102 break to take a well-deserved win, and the title of 2016 Cardiff Open Singles champion.
Final
Ryan Rowlands (Savoy) 4-1 Sam Thomas (Savoy) (Rowlands 102 break)
Breaks: Kishan Hirani (141, 51), Ryan Rowlands (102), James Facey (69), Rhys Carpenter (62), Sam Thomas (58, 55), Ryan Rowlands (49), Huw Carpenter (45, 42)
Home players are drawn first.
1st round (best of 3, by Nov 29) | 2nd round (best of 3, by Jan 10) | Quarter-finals (best of 3, by Feb 21) | Semi-finals (best of 5, by Mar 20) |
---|---|---|---|
Terry Garland (Canton Libs A) | Kevin Jones (Taff's Well A) 1 | Sam Thomas (Savoy) 2 | Sam Thomas (Savoy) 3 |
Kevin Jones (Taff's Well A) w/o | |||
Sam Thomas (Savoy) w/o | Sam Thomas (Savoy) 2 (58, 55 breaks) | ||
Albert Columbo (Savoy) | |||
Tom Cross (Taff's Well B) 0 | Ed Topham (Canton Libs A) 0 | John Henry Griffiths (Senghenydd) 1 | |
Ed Topham (Canton Libs A) 2 | |||
Dave Standage (Cathays Cons) 0 | John Henry Griffiths (Senghenydd) 2 | ||
John Henry Griffiths (Senghenydd) 2 | |||
Alan Grove (Cuesaders) 1 | Twm Jones (Canton Libs A) 2 | Twm Jones (Canton Libs A) 2 | Twm Jones (Canton Libs A) 1 |
Twm Jones (Canton Libs A) 2 | |||
Ron Davies (Taff's Well A) 1 | Graham Bailey (Savoy) 0 | ||
Graham Bailey (Savoy) 2 | |||
Rhys Carpenter (Taff's Well B) 2 (62 break) | Rhys Carpenter (Taff's Well B) 0 | Huw Carpenter (Taff's Well B) 0 | |
Dave Redrup (Park Cons) 0 | |||
James Coughlin (Cathays Cons) 0 | Huw Carpenter (Taff's Well B) 2 (42 break) | ||
Huw Carpenter (Taff's Well B) 2 (45 break) | |||
Luke Pitman (Canton Libs A) 2 | Luke Pitman (Canton Libs A) 1 | Ryan Rowlands (Savoy) 2 (49 break) | Ryan Rowlands (Savoy) 3 |
Rory Wigmore (Canton Libs B) 0 | |||
Steffan Davies (Cathays Cons) 1 | Ryan Rowlands (Savoy) 2 | ||
Ryan Rowlands (Savoy) 2 | |||
Steve Rees (Taff's Well A) 2 | Steve Rees (Taff's Well A) 0 | Kishan Hirani (Canton Libs A) 0 | |
Martyn Evans (Cathays Cons) 1 | |||
James Facey (Park Cons) 0 (69 break) | Kishan Hirani (Canton Libs A) 2 (51 break) | ||
Kishan Hirani (Canton Libs A) 2 (141 break) | |||
James Wigmore (Canton Libs B) 2 | James Wigmore (Canton Libs B) 1 | Colin Lane (Savoy) 2 | Colin Lane (Savoy) 0 |
Steve Flanaghan (Canton Libs A) 0 | |||
Colin Lane (Savoy) 2 | |||
Darren Gill (Cathays Cons) w/o | Darren Gill (Cathays Cons) 0 | ||
Thomas Davie | |||
Ryan Rowlands won 2-1