Pos | Player | Team | Break(s) |
1 | Kishan Hirani | Canton Libs A | 124, 97, 97 (cup) 91 (cup)88, 66, 65, 64, 53, 57, 49 , 48, 47, 46, 42, 40 |
2 | Alan Hurley | Mackintosh | 113, 83 |
3 | Matthew Laver | Savoy A | 98, 46 |
4 | Mark Bennett | Savoy A | 91 |
5 | Suraj Singh | Taff's Well A | 77 |
6 | Ryan Rowlands | Savoy A | 76 |
7 | Rhys Carpenter | Taff's Well B | 67, 49 |
8 | Leon Giles | Cuesaders | 60 |
9 | Jason Hewitt | Mackintosh | 57 |
10 | Tom Davie | Savoy A | 56, 45, 44 |
11 | Kevin Jones | Taff's Well A | 51, 49 |
12 | Spencer Symmons | Mackintosh | 50, 41 |
13 | Sam Thomas | Savoy A | 49, 42 |
14 | Huw Carpenter | Taff's Well B | 48, 48, 47, 43 |
15 | Alan Grove | Cuesaders | 46 |
16 | Andrew Walkley | Cuesaders | 45 |
17 | Kevin Davies | Cathays Cons | 44 |
= | Alex Radford | Park Club | 44 |
19 | Lee Greening | Savoy A | 42 |
20 | James Llewellyn | Taff's Well B | 41 |
= | Jason Summerhayes | Rumney British Legion | 41 |
22 | Bill Bainton | Canton Libs Z | 40 |
= | Luke Pitman | Canton Libs A | 40 |
= | Ed Topham | Canton Libs A | 40, 40 |
= | James Wigmore | Canton Libs B | 40 |
|
|
Notes on breaks table:
1. Breaks of 35 or above submitted with match results are included. 2. The breaks are shown in order of the highest break. 3. Only all 50 breaks are shown, below 50 only the highest is shown..
|