Roll of Honour – Division Three and Four
Click on the team and players names for tournament details for each season.
Click here to return to roll of honour main menu.
| Division Three | Division Four | |||||||
| Season | Champions | Runners-up | Highest break | Champions | Runners-up | Highest break | ||
| 1998- | ||||||||
| 1997-98 | McKennas Snooker ‘B’ | Cardiff Bus | B.Marshall 59 | No Division Four contested | ||||
| 1996-97 | British Rail ‘A’ | Gower ‘C’ | T.Leach49 | No Division Four contested | ||||
| 1995-96 | Broadway | Rileys City Rd ‘A’ | Mark J.Williams 100 | New Park Libs ‘B’ | Gino’s ‘A’ | A.Davies 54 | ||
| 1994-95 | University ‘B’ | Chris Giles 52 | ||||||
| 1993-94 | Caerphilly Social ‘B’ | Bedwas WMC ‘A’ | Paul Risdale 56 | British Rail (Splott) ‘A’ | Rumney BL ‘B’ | Mark Jones 46 | ||
| 1992-93 | University ‘A’ | Cathays Libs ‘C’ | Simon Davies 60 | Ely British Legion ‘B’ | Wellington ‘C’ | Michael Cosh 52 | ||
| 1991-92 | University ‘A’ | Tom Cross 46 | ||||||
| 1990-91 | ||||||||
| 1989-90 | Gower ‘C’ | |||||||
| 1988-89 | ||||||||
| 1987-88 | ||||||||
| 1986-87 | ||||||||
| 1985-86 | ||||||||
| 1984-85 | Aber & Seng Cons | |||||||
| 1983-84 | ||||||||
| 1982-83 | ||||||||
| 1981-82 | ||||||||
| 1979-80 | ||||||||
| 1978-79 | Aber & Seng Cons | |||||||
CDSA on Twitter
CDSA on Facebook





