Roll of Honour – Thursday League Division Two/Division Two
Click on the team and players names for tournament details for each season.
Click here to return to roll of honour main menu.



| Season | Champions | Runners-up | Highest break | Player of the year |
| Thursday League Division Two | ||||
| 2009-10 | Potters Bar | Wellington Rileys | Glyn Hayes 40 (twice) | tbd |
| 2008-09 | South Wales Snooker | Penylan Bowls | Daryl Wilson 93 | - |
| 2007-08 | Wellington ‘A’ | Cathays Cons | John Collins 65 | Alex Donne (Div One)** |
| 2006-07 | Wellington ‘B’ | Taffs Well | Alex Donne 74 | Alex Rees (Div One)** |
| 2005-06 | Frames ‘A’ | University ‘C’ | B.McCarthy 39 | Kevin Hoar |
| Division Two | ||||
| 2004-05 | No Division Two contested | |||
| 2003-04 | Wellington ‘C’ | Taffs Well ‘B’ | Mal Stanford 59 | Mal Stanford* |
|
1998-2003 |
No Division Two contested between 1998-99 and 2002-03 |
|||
| 1997-98 | South Wales Snooker ‘C’ | Broadway Snooker | Simon Trottman 55 | |
| 1996-97 | Rileys City Rd ‘A’ | Penarth Road Snooker ‘A’ | M.Jones 69 | |
| 1995-96 | Canton Libs ‘D’ | Park Cons ‘A’ | Dean Vernicombe 48 | |
| 1994-95 | ||||
| 1993-94 | University ‘A’ | Cardiff Bus ‘A’ | Peter Howells/Mike Regan/Glyn Hayes 58 | |
| 1992-93 | Mackintosh Sports | Canton Libs ‘D’ | Tony Palkowski 59 | |
| 1991-92 | ||||
| 1990-91 | ||||
| 1989-90 | Tony Palkowski 48 | |||
CDSA on Twitter
CDSA on Facebook





