Player | Team | Break(s) |
Kishan Hirani | Fairwater Cons | 109, 54 |
Neil Tomkins | Penarth BL | 88, 80, 53, 52 |
Mark Bennett | Savoy Snooker | 86, 62, 50+ |
Matthew Laver | Savoy Snooker | 78, 55, 50+ |
Spencer Symmons | Mackintosh Sports | 74 |
Craig Davis | Fairwater Cons | 72, 61 |
Jon Dobson | Trecenydd Snooker | 67 |
Tom Cross | County Cons | 67 |
Kevin Brown | County Cons | 65 |
Ryan Rowlands | Penarth Road | 61, 50+ |
Chris Richards | Penarth Road SC | 58 |
James Llewellyn | County Cons | 56 |
John Moore | Mackintosh Sports | 54 |
Jay Morris | Penarth BL | 54 |
Luke Pittman | Fairwater Cons | 53 |
Sam Thomas | Penarth Road SC | 52 |
Luke Haines | County Cons | 52 |
Mark Green | University | 50 |
David Blake | University | 46 |
Rhys Carpenter | Trecenydd Snooker | 44 |
Twm Jones | Fairwater Cons | 44 |
Rhys Thomas | Trecenydd Snooker | 42 |
Terry Garland | Fairwater Cons | 41 |
Alun Squire | Penarth BL | 41 |
|
|
Notes on breaks table:
1. Breaks of 40 or above submitted with match results are included.
2. The breaks are shown in order of the highest break.
3. Only all 50 breaks are shown, below 50 only the highest is shown..
|
One thought on “Tuesday League Highest Breaks, 2010/11”