Home players drawn first.
| Preliminary Round (best of 3, by Nov 30th 2025) | Last 32 (best of 3, by Jan 12th 2026) | Last 16 (best of 3, by Feb 8th 2026) | Quarter-finals (best of 3, by Mar 8th 2026) | Semi-finals (best of 5, by Mar 29th) |
|---|---|---|---|---|
| Dave Earls 0 v David Richards 2 | Dave Richards 0 | Ben Griffiths 2 | Ben Griffiths | |
| Ben Griffiths 2 v Dan Wardle 0 | Ben Griffiths 2 | |||
| Suhayb Din 0 v Lee Cornock 2 | Lee Cornock 0 | Eassa Din 0 | ||
| James Wigmore 1 v Eassa Din 2 | Eassa Din 2 | |||
| Khurram Khan 2 v Paul Chichester 0 | Khurram Khan 2 | Khurram Khan | ||
| James Facey 2 v Luke Pitman 0 | James Facey 1 | |||
| Ronnie Allen 2 v Ben Harding 0 | Ronnie Allen 0 | Allan Morgan | ||
| Allan Morgan 2 v Jason Veal 0 | Allan Morgan 2 | |||
| Jason Hewett w/o v Dave Hartnell | Jason Hewett 2 | Jason Hewett | ||
| Nathan Dunne w/o v Darren Gill | Nathan Dunne 0 | |||
| Steve Flanagan 2 v Justin Jones 1 | Steve Flanagan 2 | Steve Flanagan | ||
| Steffan Davies 2 v Renato Ridolini 0 | Steffan Davies 1 | |||
| Steve Wellbeloved v Mike Nessbert w/o | Mike Nessbert 2 | Mike Nessbert 2 | Mike Nessbert | |
| Dan Bridle w/o v Albert Columbo | Dan Bridle 1 | |||
| Richard Duggan | Alan Wright 0 | |||
| Alan Wright w/o | ||||
| Jacob Boyle 2 | Jacob Boyle 2 | Jacob Boyle | ||
| Glyn Jones 0 | ||||
| Ryan Bowgen w/o | Ryan Bowgen 0 | |||
| William Eades | ||||
| Rob Baker 2 | Rob Baker 2 | Rob Baker | ||
| Satinder Singh 1 | ||||
| Allan Jones w/o | Allan Jones 1 | |||
| Brian Rees | ||||
| Rhys Carpenter 2 | Rhys Carpenter | |||
| Ian Denton 1< /a> | ||||
| Andrew Champion 2 | Andrew Champion | |||
| Nick Davies o | ||||
| Nural Khan 0 | Twm Sion Jones 2 | Twm Sion Jones | ||
| Twm Sion Jones 2 | ||||
| Luke Haines 2 | Luke Haines 0 | |||
| Terry Garland 0 |
