Home players drawn first.
| Preliminary Round (best of 3, by Dec 7 2026) | Last 32 (best of 3, by Jan 5 2027) | Last 16 (best of 3, by Feb 8 2027) | Quarter-finals (best of 3, by Mar 8 2027) | Semi-finals (best of 5, by Apr 5 2027) |
|---|---|---|---|---|
| 1. Rob Reid v Ben Griffiths | Winner Prelim 1 | |||
| 2. Khurram Khan v Terry Garland | Winner Prelim 2 |
|||
| 3. Nigel Blackwell v Nathan Dunne | Winner Prelim 3 | |||
| 4. Rob Baker v Eassa Din | Winner Prelim 4 |
|||
| 5. Jacob Boyle v Jason Veal | Winner Prelim 5 | |||
| 6. Renato Ridolini v Steffan Davies | Winner Prelim 6 |
|||
| 7. Jason Hewett v Allan Jones | Winner Prelim 7 | |||
| 8. Ian DentonGlyn Jones | Winner Prelim 8 | |||
| 9. Luke Pitman v Dave Hartnell | Winner Prelim 9 | |||
| Ryan Bowgen | ||||
| 10. Chris Johnson v Rob McKenna | Winner Prelim 10 | |||
| Lee Cornock | ||||
| 11. Albert Columbo v Twm Sion Jones | Winner Prelim 11 | |||
| Darren Gill | ||||
| 12. Rhys Carpenter v Logan Rawlings | Winner Prelim 12 | |||
| Andrew Champion | ||||
| 13. Richard Duggan v Jerry Connors | Winner Prelim 13 | |||
| James Facey | ||||
| 14. Mike Watts v Carlos Schiazza | Winner Prelim 14 | |||
| Andy Holman | ||||
| 15. James Wigmore v Steve McDonnell | Winner Prelim 15 | |||
| Nick Davies | ||||
| 16. Ronnie AllenDavid Richards | Winner Prelim 16 | |||
| Clive Marsh | ||||
| 17. Graeme Prance v Jeremy Charles | Winner Prelim 17 | |||
| Steve Wellbeloved | ||||
| 18. Nadeem Tariq v Geoff Sheppard | Winner Prelim 18 | |||
| Steve Flanagan | ||||
| 19. Justin Jones v Mike Nessbert | Winner Prelim 19 | |||
| Alan Wright | ||||
| 20. Dan Bridle v Nural Khan | Winner Prelim 20 | |||
| Dave Earls |
