FINAL (best of 5)
LEE GREENING/MARK BENNETT (Savoy) 2
SAM THOMAS/RYAN ROWLANDS (Savoy) 3
In a topsy-turvy final, Sam Thomas and Ryan Rowlands of the Savoy were crowned Cardiff Pairs champions with a 3-2 win over team-mates Lee Greening and Mark Bennett. After winning the first frame, Sam and Ryan found themselves 2-1 and facing defeat, but made a comeback of their own to win 3-2 with a couple of 30 and 40odd breaks. Sam and Ryan will now face Kevin Brown and Tom Cross in the Handicap Pairs final to attempt to complete a double tournament win.
Home players are drawn first.
1st round (best of 3, by Feb 2) | Quarter-finals (best of 3, by March 2) | Semi-finals (Best of 3, by April 6) |
---|---|---|
Colin Lane/Graham Bailey (Savoy) | Colin Lane/Graham Bailey (Savoy) 0 | Lee Greening/Mark Bennett (Savoy) 2 |
BYE | ||
Lee Greening/Mark Bennett (Savoy) | Lee Greening/Mark Bennett (Savoy) 2 | |
BYE | ||
Kevin Brown/Tom Cross (County) 2 | Kevin Brown/Tom Cross (County) 0 | Glyn Jones/James Llewellyn (PR A/County) 0 |
Kishani Hirani/Steve Flanagan (Penarth Rd B) 1 | ||
Ron Davies/Steve Rees (Taffs Well) 1 | Glyn Jones/James Llewellyn (PR A/County) 2 | |
Glyn Jones/James Llewellyn (PR A/County) 2 | ||
Terry Garland/Luke Pittman (Penarth Rd B) 1 | Rhys Carpenter/Huw Carpenter (Mack Thurs) 1 | Kevin Jones/Steve Rees (Taffs Well) 1 |
Rhys Carpenter/Huw Carpenter (Mack Thurs) 2 | ||
Kevin Jones/Steve Rees (Taffs Well) 0 | Kevin Jones/Steve Rees (Taffs Well) 2 | |
Andrew Bridle/Sam Newton (Trecenydd) | ||
Renato Ridolini/Steve Wellbeloved (Mack) 0 | Macauley Cole/Dan Bridle (Trecenydd) 0 | Sam Thomas/Ryan Rowlands (Savoy) 2 |
Macauley Cole/Dan Bridle (Trecenydd) 2 | ||
Dave Sharpe/Rob Pugh (Taffs Well) 0 | Sam Thomas/Ryan Rowlands (Savoy) 2 | |
Sam Thomas/Ryan Rowlands (Savoy) 2 |
Sam thomas/ryan rowlands won 2-0
kevin Jones/Steve Rees won 2-0
Ren and I lost 2=0 to Cole/Bridle
Sam Thomas / Ryan Rowlands won 2-0
L Greening/M Bennett 2 C lane/G Bailey 0
Kevin Jones/ Steve Rees 2 Rhys Carpenter/ Huw Carpenter 1