Home players drawn first. Handicap per frame to the right of each player
| Last 16 (best of 3, by Jan 12th 2026) | Han | Quarter-finals (best of 3, by Mar 8th 2026) | Han | Semi-finals (best of 5, by Mar 29th 2026) | Han |
|---|---|---|---|---|---|
| Justin Jones/Glyn Jones | 28 | ||||
| Rory Wigmore/Edward Topham | 14 | ||||
| James Llewellyn/Rhys Carpenter 2 | 11 | James Llewelyn/Rhys Carpenter | 11 | ||
| William Eades/Richard Duggan 0 | 32 | ||||
| Steve Wellbeloved/Renato Ridolini 1 | 28 | Nathan Dunne/Carlos Schiazza | 21 | ||
| Nathan Dunne/Carlos Schiazza 2 | 21 | ||||
| Brian Rees/Jason Hewett | 0 | ||||
| Ryan Bowgen/Dave Earls | 14 | ||||
| Twm Sion Jones /Terry Garland 2 | 4 | Twm Sion Jones/Terry Garland | 4 | ||
| Suhayb Din/Eassa Din 1 | 32 | ||||
| Ben Griffiths/Allan Morgan 1 | 0 | David Richards/Simon Takata | 25 | ||
| David Richards/Simon Takata 2 | 25 | ||||
| Steve Flanagan/Shaun O’Connell 2 | 14 | Steve Flanagan/Shaun O'Connell | 14 | ||
| Lee Cornock/Alan Wright 1 | 28 | ||||
| James Wigmore/Tony Chick 0 | 28 | Steffan Davies/Allan Jones | 14 | ||
| Steffan Davies/Allan Jones 2 | 14 | ||||
