<—-PREVIOUS SEASON ROLL OF HONOUR
FINAL (best of 7, May 9th)
ALAN MORGAN/RHYS THOMAS (Trecenydd) 3
RHYS CARPENTER/SHAUN WICKS (Trecenydd) 0
Top pairing has home advantage up to an including semi-finals. Both players are responsible for arranging matches. Full draws and telephone numbers can be downloaded here in Excel format: CompDraws2010.xls
Highest breaks: none reported yet
Round One (best of 3, to be played in January) | Quarter-finals (best of 3, to be played in Feb) | Semi-finals (best of 3, to be played in March) |
---|---|---|
Glyn Jones/Neil Tomkins (Penarth BL) 2 | Glyn Jones/Neil Tomkins (Penarth BL) 0 | Kishan Hirani/Luke Haines (Fairwater/County) |
Dan Peacey/Dave Blake (University) 0 | ||
Spencer Symmons/John Moore (Mackintosh) 0 | Kishan Hirani/Luke Haines (Fairwater/County) 2 | |
Kishan Hirani/Luke Haines (Fairwater/County) 2 | ||
Alan Morgan/Rhys Thomas (Trecenydd) 2 | Alan Morgan/Rhys Thomas (Trecenydd) 2 | Alan Morgan/Rhys Thomas (Trecenydd) 2 |
Craig Davis/Luke Pittman (Fairwater) | ||
Steve Flanagan/Dave Earls (Fairwaters/Canton Libs) 0 | Layton Brookes/Huw Carpenter (University) | |
Layton Brookes/Huw Carpenter (University) 2 | ||
Daryl Wilson/Ed Topham (SW Snooker) 0 | Shaun Wicks/Rhys Carpenter (Trecenydd) | Shaun Wicks/Rhys Carpenter (Trecenydd) 2 |
Shaun Wicks/Rhys Carpenter (Trecenydd) 2 | ||
Kevin Jones/Steve Rees (Taffs Well) 1 | Gerwyn Davies/Jeff Jenkins (Trecenydd) | |
Gerwyn Davies/Jeff Jenkins (Trecenydd) 2 | ||
Terry Garland/Huw Thomas (Fairwater) | Terry Garland/Huw Thomas (Fairwater) | Terry Garland/Huw Thomas (Fairwater) 1 |
Tom Cross/Rob Hayes (County Cons) | ||
BYE | Steve Wellbeloved/Renato Ridolini (Mackintosh) | |
Steve Wellbeloved/Renato Ridolini (Mackintosh) |
Terry and huw beat steve and renato 2 0 in c/o pairs .
Is he sure???. How can he remember that far back..lol
What are you talking about?