Cardiff Open Singles, 2011/12
The draw for the Cardiff Open is shown below. Players listed first have home advantage. It is the responsibility of both players to try and arrange the matches by the dates given. Contact numbers can be found in the spreadsheet at this link
Results should be submitted either on the bottom of this page, via the forum or by text to Steve Wellbeloved at 07886179583.
Highest breaks: Steve Rees 85
| 1st round (best of 3, by Feb 24) | 2nd round (best of 3, by March 23) | Quarter-finals (best of 3) | Semi-finals (best of 5) |
|---|---|---|---|
| Terry Garland (Fairwater) 0 | Robert Evans (SW Snooker) | ||
| Robert Evans (SW Snooker) 2 | |||
| Spencer Symmons (Mackintosh) | Daryl Wilson (SW Snooker) | ||
| Daryl Wilson (SW Snooker) 2 | |||
| Graham Bailey (Savoy) | |||
| Travis Furnish (Fairwater) | |||
| Renato Ridolini (Mackintosh) w/o | Renato Ridolini (Mackintosh) | ||
| Twm Jones (Fairwater) | |||
| Steve Flanagan (Fairwater) | Colin Lane (Savoy) | ||
| Colin Lane (Savoy) 2 | |||
| Ryan Rowlands (Penarth Rd) 0 | Kishan Hirani (Fairwater) | ||
| Kishan Hirani (Fairwater) 2 | |||
| Neil Tomkins (Penarth BL) w/o | Neil Tomkins (Penarth BL) | ||
| Huw Carpenter (University) | |||
| Dan Peacey (University) 1 | Chris Richards (Penarth Rd) | ||
| Chris Richards (Penarth Rd) 2 | |||
| Shane Virgin (Wellington) | |||
| Huw Thomas (Fairwater) | |||
| Dave Richards (Fairwater) | |||
| Mike Howe (Wellington) | |||
| Alun Squire (Penarth BL) 2 | Alun Squire (Penarth BL) | ||
| Steve Wellbeloved (Mackintosh) 1 | |||
| Rhys Carpenter (University) 0 | Kevin Jones (Taff's Well) | ||
| Kevin Jones (Taff's Well) 2 | |||
| James Facey (Penarth Rd) 2 | James Facey (Penarth Rd) | ||
| Chris Crookes (Wellington) 1 | |||
| Kevin Brown (County) 0 | Steve Rees (Taff's Well) | ||
| Steve Rees (Taff's Well) 2 (85 break) | |||
| Alan Morgan (County) 2 | Alan Morgan (County) | ||
| Dan Lines (Wellington) 0 | |||
| Tom Cross (County) | Tom Cross (County) | ||
| BYE |
CDSA on Twitter
CDSA on Facebook






rhys carpenter 0 kevin jones 2
open singles – chris 1 – 2 james facey
handi singles dan lines 1 – 2 james facey
Alun Squire 2 – Steve Wellbeloved 1