Roll of Honour – Team Knockout Cups
Click on the players names for tournament details for each season.
Click here to return to roll of honour main menu.
* Thursday League cup held for both divisions combined. In 2009-10 only additional Thursday Division Two knockout cup was also held
– indicates tournament not held in that season
| Season | Premier/Tuesday League | Division One/ Thursday League Div One |
Division Two/ Thursday League Div Two |
Division Three | Division Four | Summer Knockout |
| 2011-12 | Fairwater Cons | Canton Libs ‘A’ | – | – | – | – |
| 2010-11 | Trecenydd | Cardiff University* | – | – | – | – |
| 2009-10 | Trecenydd | Canton Libs ‘A’* | Roath Labour | – | – | – |
| 2008-09 | Trecenydd | Cathays Cons | Potters Bar | – | – | – |
| 2007-08 | University Graduates | Fairwater Cons | South Wales Snooker | – | – | – |
| 2006-07 | No divisional cups held in 2006-07 | |||||
| 2005-06 | Trecenydd ‘A’ | – | – | – | – | – |
| 2004-05 | – | – | – | – | Canton Libs | |
| 2003-04 | – | – | – | – | Mackintosh Sports | |
| No divisional cups held between 1998-99 and 2005-06. Summer Knockouts were held but information is incomplete. | ||||||
| 1998-99 | – | Aber & Senghenydd | ||||
| 1997-98 | – | |||||
| 1996-97 | ||||||
| 1995-96 | ||||||
| 1994-95 | Aber & Senghenydd | |||||
| 1993-94 | Wellington ‘A’ | Aneurin Labour ‘A’ | Peterstone Golf ‘A’ | Caerphilly Social ‘B’ | British Rail (Splott) ‘A’ | |
| 1992-93 | City Snooker ‘A’ | Wellington ‘B’ | City Social ‘A’ | Gower ‘C’ | Llandaff ‘B’ | Mr.Snooker |
| 1991-92 | Wellington ‘A’ (?) | |||||
| 1990-91 | Wellington ‘A’ | |||||
CDSA on Twitter
CDSA on Facebook





