Notes Caerphilly Cons deducted 6 pts
1. Breaks of 35 or above submitted with match results are included.
Player Rankings
Player | Team | Ranking Order | Games Played | Games Won | Frame win percentage |
---|---|---|---|---|---|
Jason Hewett | Fairwater Cons Mack | 1 | 18 | 17 | 94 |
Steffan Davies | Fairwater Cons | 2= | 18 | 15 | 83 |
Khurram Khan | Fairwater Cons Mack | 2= | 18 | 15 | 83 |
Nural Khan | RBL Warriors | 4 | 16 | 14 | 88 |
Paul Chichester | Rumney British Legion | 5 | 18 | 14 | 78 |
Rob McKenna | Fairwater Cons | 6 | 14 | 13 | 93 |
Dan Bridle | Caerphilly Cons | 7 | 13 | 12 | 92 |
James Facey | Canton Libs | 8 | 17 | 12 | 71 |
Alan Hurley | Fairwater Cons Mack | 9 | 18 | 12 | 67 |
Nathan Dunne | Mackintosh Snooker | 10 | 17 | 11 | 65 |
Edward Topham | Canton Libs | 11= | 13 | 10 | 77 |
Dave Earls | County Cons | 11= | 13 | 10 | 77 |
Mike Pardoe | Caerphilly Cons | 13 | 15 | 10 | 67 |
Brian Rees | Fairwater Cons Mack | 14 | 16 | 10 | 63 |
Clive Marsh | Roath Cons | 15 | 17 | 10 | 59 |
Rob Hayes | Taff’s Well | 16 | 13 | 9 | 63 |
Ciaran Paul | Caerphilly Cons | 17= | 15 | 9 | 60 |
Rhys Carpenter | Taff’s Well | 17= | 15 | 9 | 60 |
James Llewellyn | Taff’s Well | 17= | 15 | 9 | 60 |
James Wigmore | Canton Libs | 20= | 17 | 9 | 53 |
Terry Garland | Fairwater Cons | 20= | 17 | 9 | 53 |
Lee Cornock | Roath Cons | 22 | 18 | 9 | 50 |
Kevin Brown | Taff’s Well | 23= | 15 | 8 | 53 |
Ian Purnell | Taff’s Well | 23= | 15 | 8 | 53 |
Notes on rankings
1. Players are ranked according to most wins, then overall percentage.
2. Excludes missing results which were not provided by teams.