Home players drawn first.
| Preliminary Round (best of 3, by Nov 23rd, 2025) | Last 16 (best of 3, by Jan 12th 2026) | Quarter-finals (best of 3, by Feb 8th 2026) | Semi-finals (best of 5, by Mar 8th 2026) |
|---|---|---|---|
| Eassa Din /Satinder Singh 0 | James Wigmore/Tony Chick 2 | James Wigmore/Tony Chick | |
| James Wigmore/Tony Chick 2 | |||
| Suhayb Din/Harrison Fry 0 | |||
| Steve Wellbeloved/Renato Ridolini w/o | Steve Wellbeloved/Renato Ridolini | ||
| William Eades/Richard Duggan | |||
| Steffan Davies/Allan Jones 0 | James Lewellyn/Rhys Carpenter | ||
| James Llewellyn/Rhys Carpenter 2 | |||
| Ryan Bowgen/Dave Earls 2 | Ryan Bowgen/Dave Earls | ||
| David Richards/Simon Takata< 1/a> | |||
| Rory Wigmore/Edward Topham | |||
| Steve Flanagan/Shaun O’Connell | |||
| Nathan Dunne/Carlos Schiazza 2 | Nathan Dunne/Carlos Schiazza | ||
| Lee Cornock/Alan Wright 0 | |||
| Ben Griffiths/Allan Morgan 2 | Ben Griffiths/Allan Morgan | ||
| Justin Jones/Glyn Jones 0 | |||
| Brian Rees/Jason Hewett 2 | Brian Rees/Jason Hewett | ||
| Twm Sion Jones/Terry Garland 0 | |||
