Premier League, 2025/26
| Pos | Team | P | W | L | F | A | +- | PTS | Form | HW | HL | HPTS | AW | AL | APTS | Streak | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caerphilly A | 8 | 8 | 0 | 33 | 7 | 26 | 41 | 3 | 0 | 15 | 5 | 0 | 26 | W8 | FC | |
| 2 | Fairwater Cons | 8 | 6 | 2 | 26 | 14 | 12 | 32 | 4 | 1 | 20 | 2 | 1 | 12 | W2 | CA | |
| 3 | Mackintosh Snooker | 8 | 6 | 2 | 23 | 17 | 6 | 29 | 3 | 1 | 16 | 3 | 1 | 13 | W1 | MM | |
| 4 | Canton Warriors | 8 | 4 | 4 | 21 | 19 | 2 | 25 | 1 | 2 | 6 | 3 | 2 | 19 | L1 | CL | |
| 5 | Taff’s Well | 8 | 4 | 4 | 19 | 21 | -2 | 23 | 2 | 3 | 13 | 2 | 1 | 10 | L1 | CC | |
| 6 | Macky Misfits | 8 | 4 | 4 | 18 | 22 | -4 | 22 | 2 | 2 | 10 | 2 | 2 | 12 | W1 | MS | |
| 7 | Canton Libs | 8 | 3 | 5 | 18 | 22 | -4 | 21 | 3 | 2 | 16 | 0 | 3 | 5 | L2 | CW | |
| 8 | County Cons | 8 | 2 | 6 | 17 | 23 | -6 | 19 | 1 | 2 | 6 | 1 | 4 | 13 | L1 | TW | |
| 9 | Rumney British Legion | 8 | 1 | 7 | 14 | 26 | -12 | 15 | 0 | 5 | 7 | 1 | 2 | 8 | L3 | RC | |
| 10 | Roath Cons | 8 | 2 | 6 | 11 | 29 | -18 | 13 | 0 | 3 | 2 | 2 | 3 | 11 | W1 | RBL |
