Allan Morgan won his first Cardiff Open title with a 4-3 win over reigning champion Neil Tomkins in a classic final. Neil took the lead with a 54 in the first frame but Allan replied immediately with a 45 to win the second with two reds left. The third frame saw the highlight of the match as Tomkins hit a superb 87 break, missing out on what seemed to be an inevitable century as he jawed the last long red. The fourth frame saw Morgan level the match once again after winning the first close frame of the evening by clearing from the last red to the pink.
Following a brief interval, Morgan edged a scrappy fifth frame to take a 3-2 lead. Tomkins made sure that the match reached a decider with a solid sixth frame, an early 20 break to take the lead followed up with a clearance to the pink. Both players started off the decider in edgy fashion, but after a few skirmishes Allan fluked a red to begin a solid 45 break (click for video) that clinched him the match and the title. It gave Allan his second title in the week, and the Cardiff Open and Open Pairs double, which he followed up with the Cardiff Handicap title. Astonishingly, this was Neil’s first ever defeat in the Open in his fourth year in the competition. You can view videos and photos from the evening here |
FINAL (best of 7, to be played May 12th)
ALAN MORGAN (Trecenydd) 4
NEIL TOMKINS (Penarth BL) 3
Highest breaks: Neil Tomkins 87 & 80, Spencer Symmons 63
Round One (best of 3, to be played in Jan) | Round Two (best of 3, to be played in Feb) | Quarter-final (best of 3, to be played in Mar) | Semi-final (best of 5, to be played in April) |
---|---|---|---|
Luke Haines (County) | Daryl Wilson (SW Snooker) | Daryl Wilson (SW Snooker) | Kishan Hirani (Fairwater) 1 |
Daryl Wilson (SW Snooker) w/o | |||
Chris Richards (Penarth Rd) 2 | Chris Richards (Penarth Rd) | ||
Huw Thomas (Fairwater) | |||
Kishan Hirani (Fairwater) 2 (55 break) | Kishan Hirani (Fairwater) 2 | Kishan Hirani (Fairwater) 2 | |
Dave Blake (University) | |||
Jay Morris (Penarth BL) w/o | Jay Morris (Penarth BL) 0 | ||
Luke Pittman (Fairwater) | |||
Steve Rees (Taffs Well)1 | Kevin Jones (Taffs Well) 2 | Kevin Jones (Taffs Well) | Neil Tomkins (Penarth BL) 3 |
Kevin Jones (Taffs Well) 2 | |||
Layton Brooks (University) | Layton Brooks (University) 0 | ||
BYE | |||
Steve Wellbeloved (Mackintosh) | Huw Carpenter (University) 0 | Neil Tomkins (Penarth BL) 2 | |
Huw Carpenter (University) 2 | |||
Tom Cross (County Cons) 0 | Neil Tomkins (Penarth BL) 2 | ||
Neil Tomkins (Penarth BL) 2 (80 break) | |||
Ryan Rowlands (Penarth Rd) 2 | Ryan Rowlands (Penarth Rd) 1 | Shaun Wicks (Trecenydd) | Spencer Symmons (Mackintosh) 2 |
Ronnie Allen (Mackintosh) | |||
Dan Peacey (University) 0 | Shaun Wicks (Trecenydd) 2 | ||
Shaun Wicks (Trecenydd) 2 | |||
Craig Davis (Fairwater) | Craig Davis (Fairwater) | Spencer Symmons (Mackintosh) 2 | |
BYE | |||
Spencer Symmons (Mackintosh) 2 (63 break) | Spencer Symmons (Mackintosh) | ||
Clive Hudd (Penarth BL) 0 | |||
Terry Garland (Fairwater) 2 | Terry Garland (Fairwater) | Alan Morgan (Trecenydd) 2 | Alan Morgan (Trecenydd) 3 |
Allan Jones (County Cons) | |||
Alan Morgan (Trecenydd) 2 | Alan Morgan (Trecenydd) | ||
James Facey (Penarth Road) 0 | |||
Steve Flanagan (Fairwater) 1 | Rhys Carpenter (Trecenydd) | Rhys Carpenter (Trecenydd) | |
Rhys Carpenter (Trecenydd) 2 | |||
Rob Hayes (County Cons) | Rob Hayes (County Cons) | ||
BYE |
Kevin Jones 2 Layton Brookes 0
can n0t register for competitions