Premier League, 2025/26
| Pos | Team | P | W | L | F | A | +- | PTS | Form | HW | HL | HPTS | AW | AL | APTS | Streak | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caerphilly A | 6 | 6 | 0 | 24 | 6 | 18 | 30 | 2 | 0 | 10 | 4 | 0 | 20 | W6 | CL | |
| 2 | Mackintosh Snooker | 6 | 5 | 1 | 19 | 11 | 8 | 24 | 3 | 0 | 15 | 2 | 1 | 9 | W4 | FC | |
| 3 | Fairwater Cons | 6 | 4 | 2 | 19 | 11 | 8 | 23 | 3 | 1 | 16 | 1 | 1 | 7 | L1 | MS | |
| 4 | Canton Libs | 6 | 3 | 3 | 15 | 15 | 0 | 18 | 3 | 1 | 14 | 0 | 2 | 4 | W1 | CA | |
| 5 | Canton Warriors | 6 | 3 | 3 | 15 | 15 | 0 | 18 | 1 | 2 | 6 | 2 | 1 | 12 | L1 | RC | |
| 6 | Taff’s Well | 6 | 3 | 3 | 14 | 16 | -2 | 17 | 1 | 2 | 7 | 2 | 1 | 10 | W1 | MM | |
| 7 | Macky Misfits | 6 | 3 | 3 | 13 | 17 | -4 | 16 | 1 | 2 | 6 | 2 | 1 | 10 | L3 | TW | |
| 8 | County Cons | 6 | 1 | 5 | 12 | 18 | -6 | 13 | 0 | 2 | 2 | 1 | 3 | 11 | L2 | RBL | |
| 9 | Rumney British Legion | 6 | 1 | 5 | 12 | 18 | -6 | 13 | 0 | 4 | 7 | 1 | 1 | 6 | L1 | CC | |
| 10 | Roath Cons | 6 | 1 | 5 | 7 | 23 | -16 | 8 | 0 | 2 | 1 | 1 | 3 | 7 | W1 | CW |
