Caerphilly A
Canton Warriors
Canton Libs
| Player | Position | Current handicap | League Breaks 25-26 | Comp Breaks 25-26 | Cup Breaks 25-26 |
|---|---|---|---|---|---|
| David Whitcombe | 28 | ||||
| Declan O’Callaghan | 7 | ||||
| Edward Topham | 7 | ||||
| James Facey | 14 | 44 (OS) | |||
| James Wigmore | Captain | 21 | 39 (OS) | ||
| Kieran Madden | 21 | ||||
| Luke Haines | 14 | 37 | 48 (OS) | ||
| Ronnie Allen | 21 | ||||
| Rory Wigmore | 21 | ||||
| Tony Chick | 35 |
County Cons
Fairwater Cons
| Player | Position | Current handicap | League Breaks 25-26 | Comp Breaks 25-26 | Cup Breaks 25-26 |
|---|---|---|---|---|---|
| Dan Bridle | 14 | ||||
| Huw Thomas | 21 | ||||
| Jason Hewett | 0 | 70, 56, 47, 39, 35 | 78, 72, 35 (OS) 64, 54 (HS) | ||
| Kevin Davies | 21 | ||||
| Luke Pitman | 14 | ||||
| Neil Davies | 21 | ||||
| Richard Tang | 21 | ||||
| Ryan Rowlands | 0 | ||||
| Sam Thomas | 0 | ||||
| Shaun O’Connell | 14 | ||||
| Steve Flanagan | Captain | 14 | |||
| Terry Garland | 7 | 47 | |||
| Twm Sion Jones | 0 | 65, 59, 59, 50, 48, 39 | 74 (HP) 68, 35 (HS) 59, 45 (OS) | 40 |
Mackintosh Snooker
| Player | Position | Current handicap | League Breaks 25-26 | Comp Breaks 25-26 | Cup Breaks 25-26 |
|---|---|---|---|---|---|
| Billy Connors | 28 | ||||
| Callum Jones | 28 | ||||
| Carlos Schiazza | 21 | ||||
| Craig Bolton | 21 | ||||
| Deepak Singh | 28 | ||||
| Eassa Din | 21 | ||||
| Harrison Fry | 35 | ||||
| Jerry Connors | 7 | 61, 45 | 39, 39 | ||
| Mike Nessbert | Captain | 21 | |||
| Nathan Dunne | 21 | ||||
| Roy Lawrence | 35 | ||||
| Stephen Connors | 21 |
Macky Misfits
| Player | Position | Current handicap | League Breaks 25-26 | Comp Breaks 25-26 | Cup Breaks 25-26 |
|---|---|---|---|---|---|
| Bill Bainton | 28 | ||||
| Graeme Prance | Captain | 14 | |||
| Jacob Boyle | 7 | 53, 43, 37, 35 | 47 (OS) | 38, 35 | |
| Martin Patterson | 28 | ||||
| Mo Dharamashi | 28 | ||||
| Nadeen Tariq | 35 | ||||
| Renato Ridolini | 28 | ||||
| Richard Duggan | 35 | ||||
| Rob Richards | 21 | ||||
| Satinder Singh | 21 | ||||
| Steve Wellbeloved | 28 | ||||
| William Eades | 28 |
Roath Cons
| Player | Position | Current handicap | League Breaks 25-26 | Comp Breaks 25-26 | Cup Breaks 25-26 |
|---|---|---|---|---|---|
| Alan Wright | 35 | ||||
| Andrew Champion | 35 | ||||
| Chris Harding | 21 | ||||
| Jamie Reid | 42 | ||||
| Joe Browse | 35 | ||||
| Kerri-Lee Whiting | 42 | ||||
| Lee Cornock | Captain | 21 | |||
| Matthew Reid | 35 | ||||
| Rob Reid | 42 | ||||
| Tony Storer | 21 | 35 | 70 |
Rumney British Legion
| Player | Position | Current handicap | League Breaks 25-26 | Comp Breaks 25-26 | Cup Breaks 25-26 |
|---|---|---|---|---|---|
| Albert Columbo | 21 | ||||
| Andy McGill | 28 | ||||
| Anthony Parkin | 35 | ||||
| Ben Harding | 14 | ||||
| Dave Bowgen | 28 | ||||
| Ethan Chichester | 21 | 39 | |||
| Frank Deriu | 35 | ||||
| Glyn Hayes | 28 | ||||
| John Huggins | 35 | ||||
| Justin Behnan | 21 | ||||
| Paul Chichester | Captain | 7 | |||
| Rob Baker | 14 | 74 (HS) 57, 45 (OS) |
