Roll of Honour – Thursday Division One/Division One
Click on the team and players names for tournament details for each season.
Click here to return to roll of honour main menu.


| Season | Champions | Runners-up | Highest break | Player of the year |
| Thursday League Division One | ||||
| 2010-11 | Wellington Thursday | Canton Libs ‘A’ | Spencer Symmons 65 | Steve King* |
| 2010-11 | Canton Libs ‘A’ | The New Park | Ed Topham 100 | - |
| 2009-10 | Taffs Well | Cathays Cons | Simon Trottman 88 | - |
| 2008-09 | Canton Libs ‘C’ | Taffs Well | Shaun O’Connell 51 | - |
| 2007-08 | Wellington Rileys ‘B’ | Fairwater Cons | Alex Donne 90 | Alex Donne** |
| 2006-07 | Rumney BL ‘B’ | Frames ‘A’ | Mike O’Connor 43 | Alex Rees** |
| 2005-06 | Cathays Libs | Canton Libs ‘A’ | Rob Richards 51 | Steve King |
| Division One | ||||
| 2004-05 | Rumney BL ‘B’ | New Park Libs | John Collins 55 | Ian Denton |
| 2003-04 | Gower ‘C’ | Llanbradach | Steve King 72 | Steve King |
| 2002-03 | Rumney BL ‘B’ | SW Snooker ‘B’ | Jeff Jenkins 50 | Joe Jones* |
| 2001-02 | Llanbradach | Broadway Exiles | Jeff Jenkins 74 | |
| 2000-01 | SW Snooker ‘B’ | |||
| 1999-00 | SW Snooker’A’ | Cathays Libs ‘B’ | Martin Cavanagh 84 | |
| 1998-99 | Aber & Senghenydd | Rumney BL | Dave Crawley 77 | |
| 1997-98 | Bedwas WMC | Rileys City Rd ‘A’ | Alan Morgan 63 | |
| 1996-97 | Taffs Well | Park Cons | Allan Jones (Llandaff) 49 | |
| 1995-96 | Caerphilly Social | Ruperra | G.Davies 89 | |
| 1994-95 | University ‘A’ | |||
| 1993-94 | Wellington ‘B’ | Mackintosh Sports | Rob McKenna 90 | |
| 1992-93 | Taffs Well ‘A’ | SW Snooker ‘B’ | Rob McKenna 83 | |
| 1991-92 | City Snooker ‘A’ | |||
| 1990-91 | Piccadilly Snooker ‘B’ | |||
| 1989-90 | SW Snooker ‘A’ | |||
| 1988-89 | Piccadilly Snooker ‘A’ | |||
| 1987-88 | Riverside Cons ‘C’ | |||
| 1986-87 | Rileys ‘D’ | |||
| 1985-86 | Taffs Well ‘A’ | |||
| 1984-85 | City Snooker ‘A’ | |||
| 1983-84 | Kings Snooker ‘A’ | |||
| 1982-83 | Cardiff City Transport ‘A’ | |||
| 1981-82 | Cardiff City Transport ‘A’ | |||
| 1980-81 | Cardiff City Transport ‘A’ | |||
| 1979-80 | Taffs Well ‘A’ | |||
| 1978-79 | Taffs Well ‘A’ | |||
| 1977-78 | Taffs Well ‘A’ | |||
* Based on player rankings. Trophy not awarded.
**Single player of the year named for Thursday League as a whole
CDSA on Twitter
CDSA on Facebook






