Click on the team and players names for tournament details for each season.
Click here to return to roll of honour main menu.
Season | Champions | Runners-up | Highest break | Other centuries | Player of the year |
Premier League | |||||
2023-24 | Fairwater Cons Mack | Fairwater Cons | Nural Khan 101 | Jason Hewett | |
2022-23 | Fairwater Cons Mack | Fairwater Cons | Mark Bennett 89, Alan Hurley 89 | Alan Hurley | |
2021-22 | Fairwater Cons | Mackintosh Sports | Jason Hewett 90 | Ben Griffiths | |
2020-21 | No season due to Covid | ||||
2019-20 | Fairwater Cons | Mackintosh | Dylan Emery 127 | Jason Hewett | |
2018-19 | Savoy | Mackintosh | Alan Hurley 103 | Jason Hewett | |
2017-18 | Savoy | Taff’s Well B | Ryan Rowlands 119 | Kishan Hirani 114, Kishan Hirani 101 | Jason Hewett |
2016-17 | Canton Libs A | Mackintosh | Kishan Hirani 124 | Kishan Hirani | |
2015-16 | Taffs Well B | Canton Libs A | Kishan Hirani 100 | Tom Cross | |
2014-15 | County Cons | Canton Libs A | Kishan Hirani 89 | Sam Thomas | |
2013-14 | Penarth Road B | County Cons | Sam Thomas 104 | Mark Bennett 100 | Mark Bennett |
2012-13 | Savoy Snooker | Fairwater Cons | Kishan Hirani 87 | Jason Hewett | |
Tuesday League | |||||
2011-12 | Fairwater Cons | Penarth British Legion | Mark Bennett 104 | Mark Bennett 101 | Rhys Carpenter |
2010-11 | Fairwater Cons | Mackintosh Sports | Kishan Hirani 109 | Mark Bennett | |
2009-10 | Mackintosh Sports | Fairwater Cons | Spencer Symmons 115 | Spencer Symmons | |
2008-09 | Fairwater Cons | Trecenydd Snooker | Paul Davies 109 | ||
2007-08 | Trecenydd Snooker | Penarth British Legion | Neil Tomkins 122 | Jason Hewett 100 | Neil Tomkins |
2006-07 | SW Snooker ‘A’ | Fairwater Macks | Mark Bennett 135 | Andrew Rogers | |
2005-06 | Mackintosh Sports | Llandaff ‘A’ | Jason Hewett 112 | M.Bennett 111, J.Moore 103 | Brian Rees |
Premier League | |||||
2004-05 | Mackintosh Sports | Llandaff ‘A’ | Spencer Symmons 113 | D.Stratford 112, N.Biggs 100 | Spencer Symmons |
2003-04 | SW Snooker ‘A’ | Rileys City Rd | Simon Trottman 131 | Andrew Rodgers 104 | Craig Davis |
2002-03 | Rileys City Road | SW Snooker ‘A’ | Chris Bardsley 112 | Mark Bennett 102 | Mark Bennett |
2001-02 | SW Snooker ‘A’ | Llandaff ‘A’ | Allan Morgan 82 | ||
2000-01 | SW Snooker ‘A’ | ||||
1999-00 | Mackintosh Sports | McKennas Snooker | Iwan Jones 104 | ||
1998-99 | Mackintosh Sports | Llandaff ‘A’ | Mark Bennett 102 | Iwan Jones 100 | |
1997-98 | Snooker World | McKennas Snooker | Rob McKenna 96 | ||
1996-97 | SW Snooker ‘A’ | McKennas Snooker | Jamie Reynolds 103 | ( | |
1995-96 | Wellington ‘A’ | Snooker World | Spencer Symmons 87 | ||
1994-95 | Wellington ‘A’ | Wellington ‘B’ | Matthew Farrant 121 | ||
1993-94 | Wellington ‘A’ | Mr.Snooker ‘A’ | John Moore 87 | ||
1992-93 | Wellington ‘A’ | Mr.Snooker ‘A’ | Iwan Jones 116 | ||
1991-92 | Wellington ‘A’ | Richard Humphries 129 | |||
1990-91 | Canton Cross ‘A’ | Wellington ‘A’ | |||
1989-90 | Castle Snooker ‘B’ | Mackintosh Sports ‘A’ | Terry Dite 88 | ||
1988-89 | Mr.Snooker ‘A’ | Castle Snooker ‘B’ | Duncan Moore 106 | Gary Heycock 102, Anthony Davies 101 | |
1987-88 | Mr.Snooker ‘A’ | Penarth Road ‘A’ | Ralph Welch 101 | ||
1986-87 | Mr.Snooker ‘A’ | Wellington ‘A’ | Ralph Welch 97 | ||
Old First Division
The Premier League was introduced from 1986-87 season. Hence for previous seasons the top flight was named the First Division. |
|||||
1985-86 | Taffs Well ‘A’ | City Snooker ‘A’ | J.B.Griffiths 63 | ||
1984-85 | City Snooker ‘A’ | Taffs Well ‘A’ | Dilwyn John 122 | George Smith 118, John Dobson 103 | |
1983-84 | Kings Snooker ‘A’ | City Transport ‘A’ | Ralph Welch 108 | ||
1982-83 | Cardiff City Transport ‘A’ | ||||
1981-82 | Cardiff City Transport ‘A’ | ||||
1980-81 | Cardiff City Transport ‘A’ | ||||
1979-80 | Taffs Well ‘A’ | ||||
1978-79 | Taffs Well ‘A’ | ||||
1977-78 | Taffs Well ‘A’ | ||||
1976-77 | Taffs Well ‘A’ | ||||
1975-76 | Taffs Well ‘A’ | ||||
1974-75 | Taffs Well ‘A’ | ||||
1973-74 | Taffs Well ‘A’ | ||||
1972-73 | Snooker Centre ‘A’ | ||||
1971-72 | Snooker Centre ‘A’ | ||||
1970-71 | Llandaff ‘A’ | ||||
1969-70 | Llandaff ‘A’ | ||||
1968-69 | Grange ‘A’ | ||||
1967-68 | Castle Club ‘A’ | ||||
1966-67 | British Railways ‘A’ | ||||
1965-66 | Grange ‘A’ | ||||
1964-65 | British Railways ‘A’ | ||||
1963-64 | British Railways ‘A’ | ||||
1962-63 | British Railways ‘A’ | ||||
1961-62 | British Railways ‘A’ | ||||
1960-61 | New Moon ‘A’ | ||||
1959-60 | British Railways ‘A’ | ||||
1958-59 | Pontyclun ‘A’ | ||||
1957-58 | Cambria ‘A’ | ||||
1956-57 | British Railways ‘A’ | ||||
1955-56 | Cambria ‘A’ | ||||
1954-55 | British Railways ‘A’ | ||||
1953-54 | Cardiff YMCA ‘A’ | ||||
1952-53 | British Railways ‘A’ | ||||
1951-52 | British Railways ‘A’ | ||||
1950-51 | Cardiff YMCA ‘A’ | ||||
1949-50 | Cardiff YMCA ‘A’ | ||||
1948-49 | Cardiff YMCA ‘A’ | ||||
1947-48 | Mackintosh ‘A’ | ||||
1946-47 | Western Welsh ‘A’ | ||||
1945-46 | Mackintosh ‘A’ | ||||
1938-39 | Central YMCA ‘A’ |
* Based on player rankings.